Home » Materials » Foam Board

Closed-cell PVC (Polyvinyl Chloride) foam is a sealed rigid foam material whose structural characteristic is that the bubbles are completely enclosed inside the foam, which makes it have excellent thermal insulation and waterproof properties and high mechanical strength.
Features of Rigid PVC foam
Lightweight
PVC foam is very light relative to its volume, making it easy to transport and install.
High strength and rigidity
Despite its light weight, PVC foam has high strength and rigidity.
Good Water Resistance
PVC foam does not absorb water and has excellent moisture resistance, making it suitable for humid environments.
Chemical Resistance
It has good resistance to many chemicals (such as acids, alkalis, and solvents), allowing it to maintain stable performance in harsh environments.
Excellent Thermal Insulation
Low thermal conductivity provides excellent thermal insulation, making it an ideal choice for building insulation and refrigeration applications.
Flame Retardant
PVC foam has good flame retardant properties and meets construction and industrial safety standards.
Easy to Process
It can be easily cut, engraved, drilled, and thermoformed to meet different design needs.
Performance Parameters
Test Items | Test Standards | Unit | Typical Value | PVC40 | PVC48 | PVC55 | PVC75 | PVC90 | PVC130 | PVC200 | PVC250 |
Density | ISO 845 | Kg/m3 | Average Range | 40 | 48 43-55 | 60 54-69 | 80 72-92 | 100 90-115 | 130 120-150 | 200 180-250 | 250 225-288 |
Compression Strength | ISO 844 | N/mm2 | Average Minimum | 0.45 | 0.60 1.50 | 0.90 0.75 | 1.45 1.10 | 2.0 1.7 | 3.0 2.6 | 5.2 4.5 | 6.6 5.3 |
Compression Modulus | DIN 53421 | N/mm2 | Average Minimum | 41 | 48 35 | 69 55 | 104 80 | 130 110 | 170 145 | 280 240 | 350 280 |
Tensile Strength | ISO 527 1-2 | N/mm2 | Average Minimum | 0.7 | 0.95 0.8 | 1.3 1.0 | 2.0 1.6 | 2.7 2.2 | 4.0 3.0 | 6.0 4.8 | 7.5 5.5 |
Tensile Modulus | ISO 527 1-2 | N/mm2 | Average Minimum | 28 | 35 28 | 45 35 | 66 50 | 84 65 | 115 95 | 175 140 | 230 160 |
Shearing Strength | ISO 1922 | N/mm2 | Average Minimum | 0.45 | 0.55 0.5 | 0.85 0.7 | 1.2 1.0 | 1.7 1.4 | 2.4 2.1 | 3.5 3.2 | 4.7 3.8 |
Shearing Modulus | ASTM C393 | N/mm2 | Average Minimum | 13 | 16 14 | 22 18 | 30 24 | 40 34 | 54 45 | 75 68 | 95 78 |
Elongation at Break | ISO 1922 | % | Average Minimum | 8 | 10 8 | 16 10 | 18 10 | 23 12 | 30 20 | 30 20 | 30 20 |
Thermal Conductivity at Room Temperature | ISO 8301 | W/m.k | Average | 0.031 | 0.031 | 0.031 | 0.033 | 0.035 | 0.039 | 0.048 | 0.056 |
Surface Treatment Method of PVC Foam Board

Applications
PVC foam is compatible with unsaturated polyester resin, epoxy resin, vinyl ester resin, etc., and is widely used in wind energy, aerospace, shipbuilding, automobiles, trains, sporting goods and other fields.
- Construction industry: wall and roof insulation.
- Transportation: used as internal filling material for vehicles, ships, airplanes, high-speed rail and other transportation vehicles.
- Composite panels: used as core material for composite panels of RVs, trucks and trailers.
- Model making: used to make architectural models, industrial design prototypes, etc.
- Other applications: wind turbine blades, furniture, etc.



